.

News Views Reviews

Today

Rohith Reviews As I think the biggest drop in the history of Indian trade. And its effect is heartbroken to see fire on the BSE Sensex falling free On 24 / 08/2015. Sensex  fell 1624.51 points during the day to close at 25741.56 points. In absolute terms, it is the largest drop in one more day, nearly 7 crores broken lakes in one day
Below are greatest fall down in Indian history Sensex


Top ten biggest losses in India after 2007


2015 Agust 24 ---------1624.51 points
2008 jan 21  ------------1408.35 points
2008 march 17 -----------951.02 poins
2008 march 3 -----------900.84  points
2008 jan 22 --------------875.41 points
2008 feb 11  --------------833.98  points
2008 may 18  -------------826,38 points
2008 March 13 -----------770.83 points
2007 Dec 17 ---------------769.48  poins
2008 March 31 ------------726.85 points

No comments:

Post a Comment

Thank you so much